Academic Achievements
John Britto Matric. Higher Secondary School had a humble beginning, but the tireless effort of the management and the staff brought a very fast growth leading the school to one of the most sought after Matric schools in the Omalur - Kamalapuram region. It's fame reached the peak all over Tamilnadu when it got the state level ranks. From the beginning of the Board Examinations , John Britto excels in getting centum results both in 10th and 12th standards.
STATE RANK HOLDERS
S.No | Name | Rank | Year |
---|---|---|---|
1 | R.Keerthana | IIIrd Rank | 2012-13 |
2 | R. Gokula Krishnan | Ist Rank | 2014-15 |
3 | B. Sivaranjani | IInd Rank | 2014-15 |
Education is the most important discovery of mankind. It is the basic factor for the development of our civilization. John Britto is the place that processing various skills, acquisition of knowledge, beliefs, values and habits. We guide our students in the light to the path of success. As our motto says “LET YOUR LIFE SHINE” our teachers are working tremendously hard to make our students life shine and they did it.
BOARD EXAM RESULTS
X-STD
Year | Name | Marks | Position |
---|---|---|---|
2011-2012 | 1.ASHLY ROSE MATHEW.M | 484 | I |
2.SINDHUJA.T | 468 | II | |
3.AGILAN.A | 468 | II | |
4.DHAYANITHI.S | 461 | III | |
2012-2013 | 1.KEERTHANA.R | 496 | I |
2.PRAGATHI S.M | 493 | II | |
3.GOWSIGA .S | 490 | III | |
4.HARINI.R | 490 | III | |
2013-2014 | 1.NIRANCHANASHRI .U | 493 | I |
2.KUMANAN.S | 492 | II | |
3.SABARINATHAN.R | 491 | III | |
2014-2015 | 1.GOKULAKRISHNAN .R | 499 | I |
2.SIVARANJANI | 498 | II | |
3.DIVYA.N | 495 | III | |
2015-2016 | 1.THANUSH KUMAR. A | 494 | I |
2.KIRTHIGA .S | 492 | II | |
3.AARTHY .J | 491 | III | |
2016-2017 | 1.VARSHIKA .R | 496 | I |
2.KALKI .M | 494 | II | |
3.YUVASHREE .R | 491 | III | |
2017-2018 | 1.BARATH RAJ | 488 | I |
2.GOWTHAM ESWAR. B | 488 | I | |
3.KAMESH RAGAVAN .V | 488 | I | |
4.LIVIN .K | 488 | I | |
5.MANOJ .S | 486 | II | |
6.HARISH .M | 486 | II | |
7.DHIVAKAR .S | 485 | III | |
2019-2020 | 1.S.DESIKA | 487 | I |
2.S.DIVYA | 485 | II | |
3.A.CUPERT JENEVY | 481 | III |
XI-STD
Year | Name | Marks | Position |
---|---|---|---|
2017-2018 | 1.VARSHIKA .R | 548 | M/BIO - I |
2.KALKI . M | 523 | M/BIO - II | |
3.KAVIYA .R | 514 | M/BIO -III | |
2019-2020 | 1.D.JENISHA MERLIN | 562 | I |
2.N.VAISHNAVI | 549 | II | |
3.N.PRIYA | 542 | III | |
4.C.G.MAHALAKSHMI | 542 | III |
XII - STD
Year | Name | Marks | Position |
---|---|---|---|
2013-2014 | 1.SANTHOSH KUMAR.S.D | 1059 | M/CS-I |
2.VIDHYA .N | 1051 | M/BIO-II | |
3.OBULI KARTHIK .S | 990 | M/CS-III | |
2014-2015 | 1.KEERTHIANA.R | 1164 | M/BIO - I |
2.VENKATARAMYA .S | 1104 | M/BIO - II | |
3.SETHUPATHI .K | 1094 | M/BIO - III | |
2015-2016 | 1.AGALYA .M | 1124 | M/CS - I |
2.KAVIYA .M | 1086 | M/CS - II | |
3.HEMAVARSHINI .P.R | 1071 | M/BIO - III | |
2016-2017 | 1.GOULAKRISHNAN | 1157 | M/BIO - I |
2.DIVYA .N | 1151 | M/BIO -II | |
3.PREETHI .M | 1148 | M/BIO - III | |
4.VENUGOPAL .J | 1148 | M/CS - III | |
2017-2018 | 1.VISHNU VARTHAN .N | 1156 | M/ BIO -I |
2.RAMYA .S | 1141 | M/BIO - II | |
3.AARTHY .J | 1121 | M/BIO -III | |
2019-2020 | 1.S.Manoj | 527 | I |
2.J.JUTUS RAJA | 511 | II | |
3.S.PRASANNA | 492 | III |